December 3, 2001 · Capital controls
Corralito
Limits on bank withdrawals in the final weeks of convertibility, after months of deposit flight and a country risk above 2,000 points.
today scores 39/100 against this crisis · press: no reading · +2 over 30 sessions
10 of 13 variables compared
data as of Oct 28, 2026
How much each day resembled this crisis
daily score of each session
Recent resonances
- Aug 31, 2001 – Sep 7, 2001max 74 · 6 sessions
- Jul 6, 2001 – Aug 22, 2001max 91 · 34 sessions
- Feb 21, 2001 – May 31, 2001max 87 · 72 sessions
- Oct 20, 2000 – Dec 5, 2000max 81 · 33 sessions
- Aug 17, 2000 – Aug 31, 2000max 64 · 11 sessions
- May 12, 2000 – Jun 5, 2000max 73 · 17 sessions
- May 2, 2000 – May 10, 2000max 66 · 7 sessions
- Aug 12, 1999 – Aug 19, 1999max 67 · 6 sessions
Fingerprint, today and then
Tap a cell to see the variable. The highlighted cell is the one that most separates today from then; a dotted border marks a variable missing on either side.
What came after this crisis
HISTORY, NOT A FORECAST · what followed this crisis, not what follows today
| Variable | 30 days | 90 days | 180 days |
|---|---|---|---|
| Country risk | +36.9% | +30.5% | +91.6% |
| Reference dollar | 0.0% | — | +257.5% |
| Merval in USD | +50.7% | — | −58.6% |
| Reserves | +0.5% | −8.6% | −32.5% |
Change between the last reading up to the crisis date and the last reading up to N calendar days later. A dash means the series does not reach.
Where it sits in the territory
What Nuestra Señal wrote
No article of our own on this crisis yet.
General analytical information. Not investment advice or a recommendation.